|
|
Default Office
405 N. 33rd Ave
St. Cloud, MN 56303
|
Phone: (320) 253-0354
Phone: (978) 428-5949
|
|
|
|
Sort results by:
|
|
|
|
Viewing 1-25 of 26 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | Office List Name | |
 | 0 DEER Court | Sartell | 56377 | $159,000 | 3910095 | | | | RE/MAX Realty Source, Inc |  |
 | 103 31st Ave N | Saint Cloud | 56303 | $79,900 | 3900220 | 567 | 2 | 1.00 | RE/MAX Realty Source, Inc |  |
 | 1285 Fieldstone Dr | Sauk Rapids | 56379 | $149,000 | 3898282 | 1,960 | 4 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 133 18th Ave N | Saint Cloud | 56303 | $149,000 | 3881222 | 2,116 | 5 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 1404 3rd Street SW | Rice | 56367 | $134,900 | 3891237 | 2,208 | 4 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 1433 Riverside Ave N | Sartell | 56377 | $162,475 | 3890740 | 2,144 | 5 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 1551 32nd Ave N | Saint Cloud | 56303 | $169,900 | 3879890 | 1,872 | 4 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 1601 9th Ave SE | Saint Cloud | 56304 | $119,000 | 3937932 | 1,992 | 3 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 1603 Timberdoodle Dr | Saint Cloud | 56303 | $189,700 | 3951922 | 2,168 | 4 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 1613 Kings Way | Saint Cloud | 56301 | $169,900 | 3941130 | 1,536 | 3 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 1629 Highland Trl | Saint Cloud | 56301 | $269,900 | 3939652 | 2,712 | 5 | 4.00 | RE/MAX Realty Source, Inc |  |
 | 1803 Tyler Path | Saint Cloud | 56301 | $154,000 | 3899928 | 1,780 | 3 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 1813 N 8th Street | Saint Cloud | 56303 | $144,999 | 3922980 | 2,118 | 4 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 1835 Linda Ln | Saint Cloud | 56301 | $349,000 | 3809381 | 3,704 | 4 | 4.00 | RE/MAX Realty Source, Inc |  |
 | 2036 14th St N | Saint Cloud | 56303 | $129,000 | 3905613 | 1,636 | 3 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 240 Curtis Ave | Ironton | 56455 | $549,000 | 3818417 | | | | RE/MAX Realty Source, Inc |  |
 | 2427 Walden Way | Saint Cloud | 56301 | $49,900 | 3677323 | | | | RE/MAX Realty Source, Inc |  |
 | 306 Park Ave S | Saint Cloud | 56301 | $151,900 | 3925202 | 1,520 | 3 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 3100 15th St N | Saint Cloud | 56303 | $139,000 | 3936847 | 1,714 | 3 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 350 28th Ave N | Saint Cloud | 56303 | $116,900 | 3910298 | 1,356 | 3 | 2.00 | RE/MAX Realty Source, Inc |  |
 | 3525 16th Ave S | Saint Cloud | 56301 | $75,000 | 3885998 | | | | RE/MAX Realty Source, Inc |  |
 | 3804 Plum Creek Dr | Saint Cloud | 56301 | $75,000 | 3886002 | | | | RE/MAX Realty Source, Inc |  |
 | 43010 County Road 1 | Rice | 56367 | $160,000 | 3950387 | 480 | 1 | 1.00 | RE/MAX Realty Source, Inc |  |
 | 4841 140th St NW | Clearwater | 55320 | $329,900 | 3877871 | 2,945 | 5 | 3.00 | RE/MAX Realty Source, Inc |  |
 | 606 Scenic Dr S | Sartell | 56377 | $159,900 | 3884051 | 2,554 | 4 | 2.00 | RE/MAX Realty Source, Inc |  |
|
Viewing 1-25 of 26 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Information Deemed Reliable But Not Guaranteed.
Copyright
Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
End User License Agreement
|
|